Price list nmedia
for brands - valid from 01.01.2023
All prices are subject to the statutory value added tax.
Order shop
Service | Billing | Price |
---|---|---|
Setup order-shop | One time | 500 € |
Basic fee | Monthly | 49,90 € |
Commission | Shopping cart net | 1,5 % |
Commission: Special arrangements are possible for individual customers with high-order sums.
Drop shipping shop
Service | Billing | Price |
---|---|---|
Setup drop shipping shop | One time | 500 € |
Basic fee | Monthly | 49,90 € |
Commission | Shopping cart net | 1,5 % |
Content
Service | Billing | Price |
---|---|---|
Basic fee | Monthly | 24,90 € |
Per retailer without order | 4,90 € |
API & EDI
Service | Billing | Price |
---|---|---|
Basic fee | Year | 778,80 € |
Commission | Order value net | 1,5 % |
Setup mapping per interface | One time | 1.500,00 € |
Setup API per interface | One time | 1.000,00 € |
Provision autosupply | Monthly | 200,00 € |
Creation of invoice lists INVLST | Per list | 3,00 € |
Setup ‘International connections’ | One time | See price list |
Commission: Special arrangements for individual customers with high order sums are possible.
Price list: International connection retailers
Specialized trade, department store, chain store, online, wholesaler
Service | Billing | Price |
---|---|---|
DACH | One time | 0,00 € |
Other Europe | One time | 2.500,00 € |
Outside Europe | One time | 3.500,00 € |
Showroom
Service | Billing | Price |
---|---|---|
Setup of showroom incl. order function | One time | ab 2.499,00 € |
Provision of server and support | Monthly | 49,90 € |
Backorders
Service | Billing | Price |
---|---|---|
Setup | One time | 150 € |
Basic fee | Monthly | 14,90 € |